Forebit Payments is built for digital companies of all shapes and sizes โ itโs completely free to get started. There are zero hidden fees, lock-in contracts, and minimum costs. With Forebit Payments, you only pay for successful crypto payments
Our pricing for processing crypto and fiat payments is competitive and drives our mission of powering crypto commerce. We believe our structured per-transaction pricing across our suite of payment methods will allow us to continue building cutting-edge products to help you scale your company.
Cryptocurrency | Percentage | Fixed |
Bitcoin (BTC) | 1.00% / transaction | $0.10 / transaction |
Ethereum (ETH) | 1.00% / transaction | $0.10 / transaction |
Litecoin (LTC) | 1.00% / transaction | $0.10 / transaction |
USD Coin (USDC) | 1.00% / transaction | $0.10 / transaction |
Tether (USDT) | 1.00% / transaction | $0.10 / transaction |
Binance Coin (BNB) | 1.00% / transaction | $0.10 / transaction |
Solana (SOL) | 1.00% / transaction | $0.10 / transaction |
Tron (TRX) | 1.00% / transaction | $0.10 / transaction |
Polygon (MATIC) | 1.00% / transaction | $0.10 / transaction |
Uniswap (UNI) | 1.00% / transaction | $0.10 / transaction |
Cronos (CRO) | 1.00% / transaction | $0.10 / transaction |
Shiba Inu (SHIBA) | 1.00% / transaction | $0.10 / transaction |
Dai (DAI) | 1.00% / transaction | $0.10 / transaction |
ApeCoin (APE) | 1.00% / transaction | $0.10 / transaction |
... and more |
|
|
For high-volume companies, we may be able to reduce your fees if you're switching over to Forebit Payments from any other crypto payment processor.
Debit / Credit Card | Percentage | Fixed |
Visa | 5.00% / transaction | $0.50 / transaction |
MasterCard | 5.00% / transaction | $0.50 / transaction |
American Express | 5.00% / transaction | $0.50 / transaction |
Google Pay | 5.00% / transaction | $0.50 / transaction |
Apple Pay | 5.00% / transaction | $0.50 / transaction |
... and more |
|
|
Mobile Wallets | Percentage | Fixed |
PayPal | 0.50% / transaction | $0.05 / transaction |
Cash App | 0.50% / transaction | $0.05 / transaction |
Zelle | 0.50% / transaction | $0.05 / transaction |
Venmo | 0.50% / transaction | $0.05 / transaction |
... and more |
|
|
Our fee structure outlined above is for companies and businesses using the Forebit Payments dashboard or API for crypto and fiat payments. Forebit Payments does not charge service fees to customers/end-users.